Corvus journal
Every alert the Corvus channels have posted since 2026‑08‑03, and how its market ended. Nothing is left out.
Price paid and what happened
On Polymarket the price of an outcome is the market's own estimate of its chance. This table sets the price wallets paid in these alerts against the number of times the outcome then happened. Only purchases in resolved markets are counted.
- 0–20¢: bought 10 times, happened 6
- 20–40¢: bought 163 times, happened 41
- 40–60¢: bought 923 times, happened 458
- 60–80¢: bought 464 times, happened 324
- 80–100¢: bought 342 times, happened 318
Published research on who profits on Polymarket: Akey, Grégoire, Harvie & Martineau, SSRN 6443103 (2026)
| Date | Market | Move | How it ended | Wallet |
|---|---|---|---|---|
| 2026-10-01 | Steelers vs. Browns | bought Steelers at 58¢ | market still open | shown once the market resolves |
| 2026-10-01 | Will Portugal win on 2026-10-01? | sold Yes at 100¢ | market still open | shown once the market resolves |
| 2026-10-01 | Will the Republican Party control the Senate after the 2026 Midterm elections? | bought No at 63¢ | market still open | shown once the market resolves |
| 2026-10-01 | Counter-Strike: FaZe vs Nemiga (BO3) - Stake Ranked Episode 4 Playoffs | bought FaZe at 60¢ | market still open | shown once the market resolves |
| 2026-10-01 | Will Portugal win on 2026-10-01? | bought Yes at 53¢ | market still open | shown once the market resolves |
| 2026-10-01 | Will Portugal win on 2026-10-01? | bought Yes at 52¢ | market still open | shown once the market resolves |
| 2026-10-01 | Germany vs. Serbia: O/U 3.5 | bought Over at 51¢ | market still open | shown once the market resolves |
| 2026-10-01 | Colts vs. Commanders | bought Colts at 64¢ | market still open | shown once the market resolves |
| 2026-10-01 | Philadelphia Phillies vs. Atlanta Braves | bought Philadelphia Phillies at 51¢ | market still open | shown once the market resolves |
| 2026-10-01 | Counter-Strike: FaZe vs Nemiga (BO3) - Stake Ranked Episode 4 Playoffs | bought FaZe at 58¢ | market still open | shown once the market resolves |
| 2026-10-01 | Spread: Bills (-6.5) | bought Patriots at 48¢ | market still open | shown once the market resolves |
| 2026-10-01 | Will Norway win on 2026-10-01? | bought Yes at 69¢ | market still open | shown once the market resolves |
| 2026-10-01 | Will Wales vs. Norway end in a draw? | bought No at 81¢ | market still open | shown once the market resolves |
| 2026-10-01 | Philadelphia Phillies vs. Atlanta Braves | bought Philadelphia Phillies at 50¢ | market still open | shown once the market resolves |
| 2026-10-01 | Valorant: XLG Gaming vs Nongshim RedForce (BO3) - VCT Champions Group D | bought Nongshim RedForce at 86¢ | happened | 0x7f73…14f1 · #46 on Polymarket's profit board |
| 2026-10-01 | Valorant: TYLOO vs Team Liquid (BO3) - VCT Champions Group C | sold Team Liquid at 100¢ | happened | 0x7f73…14f1 · #46 on Polymarket's profit board |
| 2026-10-01 | Map Handicap: NS (-1.5) vs XLG Gaming (+1.5) | bought Nongshim RedForce at 59¢ | happened | 0x6ac5…4b6e · #47 on Polymarket's profit board |
| 2026-10-01 | Valorant: TYLOO vs Team Liquid (BO3) - VCT Champions Group C | sold Team Liquid at 100¢ | happened | 0x7f73…14f1 · #46 on Polymarket's profit board |
| 2026-10-01 | Steelers vs. Browns: O/U 38.5 | bought Under at 51¢ | market still open | shown once the market resolves |
| 2026-10-01 | Counter-Strike: B8 vs Luminosity (BO3) - Stake Ranked Episode 4 Playoffs | bought Luminosity at 44¢ | happened | 0x8a86…4998 · #17 on Polymarket's profit board |
| 2026-10-01 | Map Handicap: NS (-1.5) vs XLG Gaming (+1.5) | bought Nongshim RedForce at 58¢ | happened | 0x6ac5…4b6e · #35 on Polymarket's profit board |
| 2026-10-01 | Chicago Cubs vs. San Diego Padres | bought San Diego Padres at 73¢ | happened | 0x1250…8f99 · #42 on Polymarket's profit board |
| 2026-10-01 | Boston Red Sox vs. New York Yankees | sold New York Yankees at 100¢ | happened | 0x1250…8f99 · #46 on Polymarket's profit board |
| 2026-10-01 | Spread: Browns (-3.5) | bought Browns at 29¢ | market still open | shown once the market resolves |
| 2026-10-01 | Valorant: TYLOO vs Team Liquid (BO3) - VCT Champions Group C | bought Team Liquid at 81¢ | happened | 0x7f73…14f1 · #45 on Polymarket's profit board |
| 2026-10-01 | Chicago Cubs vs. San Diego Padres: O/U 7.5 | bought Over at 46¢ | did not happen | 0x8a86…4998 · #15 on Polymarket's profit board |
| 2026-09-30 | Valorant: TYLOO vs Team Liquid (BO3) - VCT Champions Group C | bought Team Liquid at 79¢ | happened | 0x6ac5…4b6e · #48 on Polymarket's profit board |
| 2026-09-30 | Boston Red Sox vs. New York Yankees | bought New York Yankees at 56¢ | happened | 0x26b4…b8a9 · #42 on Polymarket's profit board |
| 2026-09-30 | Chicago White Sox vs. Houston Astros | bought Chicago White Sox at 42¢ | happened | 0x8a86…4998 · #23 on Polymarket's profit board |
| 2026-09-30 | Philadelphia Phillies vs. Atlanta Braves | sold Atlanta Braves at 89¢ | did not happen | 0x8a86…4998 · #23 on Polymarket's profit board |
| 2026-09-30 | Philadelphia Phillies vs. Atlanta Braves | sold Atlanta Braves at 89¢ | did not happen | 0x8a86…4998 · #23 on Polymarket's profit board |
| 2026-09-30 | Philadelphia Phillies vs. Atlanta Braves | sold Atlanta Braves at 89¢ | did not happen | 0x8a86…4998 · #23 on Polymarket's profit board |
| 2026-09-30 | Philadelphia Phillies vs. Atlanta Braves | sold Atlanta Braves at 90¢ | did not happen | 0x8a86…4998 · #23 on Polymarket's profit board |
| 2026-09-30 | Philadelphia Phillies vs. Atlanta Braves | sold Atlanta Braves at 60¢ | did not happen | 0x8a86…4998 · #24 on Polymarket's profit board |
| 2026-09-30 | Chicago Cubs vs. San Diego Padres | bought San Diego Padres at 56¢ | happened | 0x1d1a…0df6 · #45 on Polymarket's profit board |
| 2026-09-30 | Chicago Cubs vs. San Diego Padres | bought San Diego Padres at 56¢ | happened | 0x16bb…8492 · #50 on Polymarket's profit board |
| 2026-09-30 | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | bought Yes at 42¢ | market still open | shown once the market resolves |
| 2026-09-30 | China Open: Nuno Borges vs Novak Djokovic | bought Novak Djokovic at 73¢ | happened | 0xcfe8…3a6c · #37 on Polymarket's profit board |
| 2026-09-30 | LoL: T1 Academy vs Galions (BO5) - World Star Challengers Invitational Playoffs | bought T1 Academy at 60¢ | happened | 0x6ac5…4b6e · #49 on Polymarket's profit board |
| 2026-09-30 | Valorant: Team Vitality vs LOUD (BO3) - VCT Champions Group B | bought Team Vitality at 46¢ | happened | 0x076d…8d4c · #29 on Polymarket's profit board |
| 2026-09-30 | Jingshan: Elias Ymer vs Terence Atmane | bought Elias Ymer at 56¢ | happened | 0x076d…8d4c · #32 on Polymarket's profit board |
| 2026-09-30 | Columbus: Bryce Nakashima vs Jack Kennedy | sold Bryce Nakashima at 100¢ | happened | 0x26b4…b8a9 · #49 on Polymarket's profit board |
| 2026-09-29 | Chicago Cubs vs. San Diego Padres: O/U 7.5 | bought Under at 51¢ | did not happen | 0x16bb…8492 · #21 on Polymarket's profit board |
| 2026-09-29 | Boston Red Sox vs. New York Yankees: O/U 6.5 | bought Over at 47¢ | happened | 0x8a86…4998 · #39 on Polymarket's profit board |
| 2026-09-29 | Boston Red Sox vs. New York Yankees: O/U 6.5 | bought Over at 46¢ | happened | 0x8a86…4998 · #39 on Polymarket's profit board |
| 2026-09-29 | Will there be no change in Fed interest rates after the October 2026 meeting? | bought No at 48¢ | market still open | shown once the market resolves |
| 2026-09-29 | Philadelphia Phillies vs. Atlanta Braves | bought Atlanta Braves at 64¢ | happened | 0x26b4…b8a9 · #47 on Polymarket's profit board |
| 2026-09-29 | Dota 2: 1win vs Natus Vincere - Game 2 Winner | bought Natus Vincere at 47¢ | did not happen | 0x7c37…6aeb · #8 on Polymarket's profit board |
| 2026-09-29 | Valorant: G2 Esports vs Paper Rex (BO3) - VCT Champions Group C | bought G2 Esports at 45¢ | did not happen | 0x8a86…4998 · #39 on Polymarket's profit board |
| 2026-09-29 | Valorant: G2 Esports vs Paper Rex (BO3) - VCT Champions Group C | bought G2 Esports at 44¢ | did not happen | 0x7c37…6aeb · #8 on Polymarket's profit board |
Information about public Polymarket data, not investment advice.